Token Launches & Markets
Live spot token data from Hyperliquid. 452 tokens listed, 47 with >$1K daily volume.
Spot Tokens
452
47 active
Perp Markets
229
HIP-3 deployed
Spot Volume 24h
$45.0M
across all tokens
Prediction Markets
HIP-4
on testnet
Top Tokens by 24h Volume
| # ↕ | Token ↕ | Price ↕ | 24h Vol ↓ |
|---|---|---|---|
| 190 | N NEKO | $67,304.5 | $17.1M |
| 98 | W WOW | $35.9380 | $16.7M |
| 426 | Q QQQ | $250.1650 | $1.9M |
| 222 | B BUDDY | $80.7675 | $1.6M |
| 251 | Q QUANT | $2,064.95 | $1.5M |
| 432 | G GLD | $319.9550 | $1.5M |
| 382 | N NBT | $0.999955 | $1.1M |
| 277 | R RUB | $1.0000 | $883K |
| 241 | F FEUSD | $0.999305 | $475K |
| 398 | S STABLE | $0.027998 | $438K |
| 281 | T TRADE | $4,632.55 | $252K |
| 318 | W WOULD | $0.001663 | $235K |
| 284 | F FI | $35.9370 | $187K |
| 356 | P PUP | $0.117565 | $159K |
| 268 | U USDT0 | $0.167845 | $145K |
| 121 | K KHYPE | $2,064.8 | $111K |
| 260 | R RISK | $67,310 | $97K |
| 384 | U USDUC | $0.006282 | $89K |
| 410 | S SOON | $0.099080 | $71K |
| 1 | P PURR | $0.072985 | $57K |
Recent Launches
| # ↕ | Token ↕ | Price ↕ | 24h Vol ↓ |
|---|---|---|---|
| 426 | Q QQQ | $250.1650 | $1.9M |
| 432 | G GLD | $319.9550 | $1.5M |
| 382 | N NBT | $0.999955 | $1.1M |
| 398 | S STABLE | $0.027998 | $438K |
| 356 | P PUP | $0.117565 | $159K |
| 384 | U USDUC | $0.006282 | $89K |
| 410 | S SOON | $0.099080 | $71K |
| 348 | R RZR | $35.9390 | $32K |
| 319 | U UUUSPX | $0.006270 | $30K |
| 407 | T TSLA | $250.0000 | $30K |
| 383 | U UMON | $0.078771 | $18K |
| 332 | D DBLN | $0.266005 | $14K |
| 412 | G GOOGL | $36.4825 | $11K |
| 389 | B BZEC | $0.117635 | $9K |
| 436 | B BNB0 | $0.002610 | $6K |
| 340 | R REX | $0.008971 | $4K |
| 415 | H HOOD | $35.9325 | $3K |
| 450 | L LAMA | $0.053674 | $2K |
| 419 | U UZEC | $0.021739 | $1K |
| 347 | A AVAX0 | $8.7170 | $1K |
How Hyperliquid Launches Work
HIP-1: Dutch Auction Token Listings
Dutch Auction
31-hour auction starting high and decreasing until someone bids. Creates price discovery for listing slots.
Cost to List
Typically $50K–$500K+ depending on demand. Natural scarcity filter for quality projects.
HIP-1 Standard
Native token standard on Hyperliquid. Enables spot trading on the L1 DEX with full order book support.
HIP-3: Builder-Deployed Perpetuals
HIP-3 enables permissionless perpetual market deployment on HyperCore. Builders stake 500K HYPE to deploy their own perp markets with custom oracle feeds and contract specifications.
Permissionless
Deploy perp markets for any asset without central approval. Builders control oracle pricing and leverage limits.
HyperCore Stack
Inherits full order book performance, margining system, and trading API. No separate integration needed.
Auction Process
First 3 assets free per dex. Additional assets go through a 31-hour Dutch auction shared across all perp dexes.
HIP-4: Prediction MarketsTestnet
HIP-4 introduces prediction markets and bounded options directly on HyperCore. Binary outcomes (yes/no) and fixed price range instruments, fully collateralized with no leverage or liquidations. Currently on testnet.
Event Markets
Binary yes/no outcomes for real-world events. Elections, sports, protocol upgrades, and more.
Bounded Options
Options-like instruments with fixed price ranges. No complex Greeks, just simple bounded outcomes.
Data from Hyperliquid API. Prices and volumes update every 5 minutes.