Ecosystem Dashboard
Real-time TVL and protocol metrics across the HyperEVM ecosystem. Updated every hour via DefiLlama.
Total TVL
$1.53B
+0.08% 24h
7d Change
+2.49%
vs 7 days ago
Protocols
112
with TVL tracked
Categories
24
Liquid Staking dominant
Total Value Locked
Top Movers (24h)
Gainers
$103K
$654K
$492K
Losers
$29K
$41K
$140K
TVL by Category
All Protocols
| # | Protocol ↕ | TVL ↓ |
|---|---|---|
| 1 | Kinetiq kHYPE Liquid Staking | $662.5M |
| 2 | Morpho V1 Lending | $411.1M |
| 3 | Hyperliquid HLP Derivatives | $383.2M |
| 4 | HyperLend Pooled Lending | $306.4M |
| 5 | $184.8M | |
| 6 | Hyperliquid Bridge Bridge | $151.2M |
| 7 | stHYPE Liquid Staking | $126.0M |
| 8 | Felix Vaults Onchain Capital Allocator | $90.0M |
| 9 | Bybit CEX | $85.5M |
| 10 | Pendle Yield | $82.7M |
| 11 | Hyperbeat Earn Yield Aggregator | $56.7M |
| 12 | Upshift Onchain Capital Allocator | $55.1M |
| 13 | Veda Onchain Capital Allocator | $52.5M |
| 14 | Kinetiq Earn Yield Aggregator | $51.5M |
| 15 | MEV Capital Risk Curators | $44.4M |
| 16 | Project X Dexs | $41.6M |
| 17 | Rysk V12 Options | $41.3M |
| 18 | HypurrFi Pooled Lending | $37.9M |
| 19 | Felix CDP CDP | $35.0M |
| 20 | UltraYield by Edge Risk Curators | $31.4M |
| 21 | Kinetiq Markets Derivatives | $26.4M |
| 22 | Valantis STEX Dexs | $16.6M |
| 23 | Liminal Basis Trading | $16.2M |
| 24 | Hyperbeat LST Liquid Staking | $14.0M |
| 25 | Looped Hype Yield | $14.0M |
| 26 | HyperSwap V3 Dexs | $9.7M |
| 27 | Midas RWA RWA | $9.2M |
| 28 | GrowiHF Yield | $6.5M |
| 29 | Derive V2 Derivatives | $5.5M |
| 30 | D2 Finance Onchain Capital Allocator | $5.1M |
| 31 | Altura Liquidity manager | $4.3M |
| 32 | Hyperdrive HL Lending | $4.0M |
| 33 | NEST V1 Dexs | $3.8M |
| 34 | Harmonix Finance Yield | $3.3M |
| 35 | HypurrFi Isolated Lending | $3.2M |
| 36 | Gauntlet Risk Curators | $3.1M |
| 37 | Ramses CL Dexs | $2.9M |
| 38 | Ramses HL Dexs | $2.9M |
| 39 | HyperSwap V2 Dexs | $2.7M |
| 40 | Wrapped HLP Yield | $2.4M |
| 41 | Penpie Yield | $2.1M |
| 42 | Hybra V4 Dexs | $1.6M |
| 43 | Clearstar Risk Curators | $1.5M |
| 44 | Ring Few Dexs | $1.5M |
| 45 | Felix USDhl Yield | $1.5M |
| 46 | Euler V2 Lending | $1.3M |
| 47 | $1.2M | |
| 48 | SpinUp Liquid Staking Liquid Staking | $1.1M |
| 49 | Balancer V3 Dexs | $1.1M |
| 50 | Sentiment Lending | $1.1M |
| 51 | Curve DEX Dexs | $1.0M |
| 52 | HyperLend Isolated Lending | $869K |
| 53 | Ultrasolid V3 Dexs | $740K |
| 54 | Lazy Summer Protocol Yield Aggregator | $666K |
| 55 | $654K | |
| 56 | Hybra V3 Dexs | $621K |
| 57 | Kittenswap CL Dexs | $613K |
| 58 | HyperWave Yield | $613K |
| 59 | Upheaval V3 Dexs | $606K |
| 60 | Spectra V2 Yield | $596K |
| 61 | Hyperithm Risk Curators | $492K |
| 62 | Hypersurface Options | $484K |
| 63 | Kittenswap AMM Dexs | $445K |
| 64 | Blueberry Yield | $211K |
| 65 | Nabla Finance Dexs | $205K |
| 66 | SpinUp DEX Dexs | $174K |
| 67 | Symbiosis Cross Chain Bridge | $170K |
| 68 | Rumpel Labs Synthetics | $143K |
| 69 | Hypertrade V3 Dexs | $140K |
| 70 | HyperBloom DEX Aggregator | $130K |
| 71 | $115K | |
| 72 | NEST V2 Dexs | $114K |
| 73 | BloFin CEX | $108K |
| 74 | $103K | |
| 75 | PrimeFi Lending | $102K |
| 76 | Equilibria Yield | $100K |
| 77 | Giza AI Agents | $96K |
| 78 | WOOFi Swap Dexs | $67K |
| 79 | Timeswap V2 Lending | $67K |
| 80 | Laminar Dexs | $67K |
| 81 | Steer Protocol Liquidity manager | $61K |
| 82 | Neura Vaults Yield Aggregator | $59K |
| 83 | Kintsu Liquid Staking | $52K |
| 84 | Ramses HL Legacy Dexs | $41K |
| 85 | Ramses Legacy Dexs | $40K |
| 86 | BrownFi Dexs | $29K |
| 87 | Gliquid Dexs | $25K |
| 88 | HyperYield Lending | $23K |
| 89 | Teller Lending | $22K |
| 90 | HyperBrick Dexs | $20K |
| 91 | fan.fun SoFi | $19K |
| 92 | ManaSwap Dexs | $18K |
| 93 | SIR Derivatives | $14K |
| 94 | SoDEX Bridge Bridge | $12K |
| 95 | SpinUp Launchpad Launchpad | $8K |
| 96 | Hyperstable Vaults Risk Curators | $8K |
| 97 | HX Finance Dexs | $6K |
| 98 | Hybra V2 Dexs | $5K |
| 99 | Racks Derivatives | $4K |
| 100 | HyperCat Dexs | $975 |
| 101 | Skate AMM Dexs | $892 |
| 102 | Impermax V3 Lending | $323 |
| 103 | Upheaval V2 Dexs | $71 |
| 104 | Lucky Peaches Lending | $64 |
| 105 | Napier Yield | $61 |
| 106 | Ultrasolid V2 Dexs | $39 |
| 107 | Arkis Leveraged Farming | $15 |
| 108 | Perfect Pool Prediction Market | $10 |
| 109 | Rezerve Money Reserve Currency | $3 |
| 110 | Beefy Yield Aggregator | $2 |
| 111 | Clovis Yield Aggregator | $1 |
| 112 | Stabil Finance Yield Aggregator | $0 |
Data sourced from DefiLlama. Last updated: Feb 18, 2026, 12:51 AM